来自https://en.wikipedia.org/wiki/Comparison_of_single-board_computers
General comparison
Make | Series | Model | Release date |
---|---|---|---|
MYIR Tech[1] | Z-turn Lite[2] | Xilinx Zynq-7007S/7010 | 2017/07 |
MYIR Tech[3] | MYS-6ULX[4] | NXP i.MX 6UL/6ULL | 2017/04 |
MYIR Tech[5] | Z-turn Board[6] | Xilinx Zynq-7010/7020 | 2015/03 |
MYIR Tech[7] | Rico Board[8] | TI AM437x | 2015/03 |
Embedded Now, Inc | Piconium[9] | Intel Atom E3845 | 2018/01 |
Novasom Industries | Novasom M7 | RK3328 | 2018/10 |
Novasom Industries | Novasom M8 | Snapdragon 410E | 2019/01 |
Novasom Industries | Novasom U5 | NXP i.MX6ULL | 2017/11 |
Novasom Industries | Novasom M11 | Intel Apollo Lake N42 | 2019/02 |
Novasom Industries | Novasom U1 | Esp32 | 2018/01 |
Novasom Industries | Novasom N1 | NXP LS1012 Layerscape QorIQ | 2018/09 |
Novasom Industries | Novasom P6 | NXP iMX6 solo | 2017/01 |
Novasom Industries | Novasom P7 | NXP iMX6 Dual lite | 2017/01 |
Novasom Industries | Novasom P8 | NXP iMX6 Quad | 2017/01 |
Novasom Industries | Novasom S6 | NXP iMX6 solo | 2016/01 |
Novasom Industries | Novasom S7 | NXP iMX6 Dual lite | 2016/01 |
Novasom Industries | Novasom S8 | NXP iMX6 Quad | 2016/01 |
Khadas | VIM2 Max | AMLogic S912 | 2017/08 |
Khadas | VIM2 Pro | AMLogic S912 | 2017/08 |
Khadas | VIM2 Basic | AMLogic S912 | 2017/08 |
Khadas | VIM2 Lite | S905D | 2017/08 |
Khadas | VIM1 | AMLogic S905X | 2016/11 |
F&S Elektronik Systeme GmbH | armStone | A5[10] | 2013/02 |
F&S Elektronik Systeme GmbH | armStone | A8[11] | 2011/02 |
F&S Elektronik Systeme GmbH | armStone | A9[12] | 2012 |
Arndale Board[13] | 5250-AA | 2012/10 | |
Arndale Octa | 2013/10 | ||
Asus | Asus Tinker Board | RK3288 | 2017/01 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi[14] | 2014/03 | |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M1+ | allwinner A20 | 2014/12 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2 | allwinner A31S | 2015 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M3 | allwinner A83T | 2015 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2+ | allwinner H3 | 2016 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2 Zero | allwinner H2+ | 2017 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-P2 Zero | allwinner H2+ | 2018 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2 berry | allwinner V40 | 2016 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2 Ultra | allwinner R40 | 2016 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-M2 Magic | allwinner A33/R16 | 2016 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-R1 | allwinner A20 | 2015 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-R2 | MTK 7623N | 2017 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-R64 | MTK 7622 | 2018 |
Shenzhen SINOVOIP Co,Ltd | Banana Pi BPI-W2 | RealTek RTD1296 | 2018 |
BeagleBoard.org Foundation | BeagleBoard | D | 2012/10 |
BeagleBoard.org Foundation | BeagleBoard-xM | C2 | 2010/09 |
BeagleBoard.org Foundation | BeagleBone | A6A | 2011/10 |
BeagleBoard.org Foundation | BeagleBone Black | C | 2013/04 |
Boardcon EM210[15] | S5PV210 | 2012/2 | |
Boardcon EM3399[16] | Rockchip RK3399 | 2017/02 | |
Linaro Community Board Group | 96Boards Bubblegum96[17][18] | Actions Semi S900 | 2015 |
C.H.I.P. | 2015/05 | ||
Cosmic+ Board[19] | 2013/07 | ||
Cubieboard | 2012/09 | ||
Cubieboard 2 | 2013/06 | ||
Cubieboard 3 | 2013/10 | ||
Cubieboard 4 / CC-A80 | Octo | 2014 | |
SolidRun | CuBox-i[20][21] | i1, i2, i2eX, i2ultra, TV,i4Pro | 2013/11 |
SolidRun | HummingBoard-i[22] | Base, Pro, Gate, Edge | |
Linaro Community Board Group | 96Boards Dragonboard 410c[23] | Snapdragon 410 (APQ8016) | 2015/09 |
Globalscale Technologies | DreamPlug | 2011/02 | |
Embest SBC8600B[24] | 2013/01 | ||
WinSystems | EPX-C380-D[25] | 2015/10 | |
Espressobin | 3700LP (2x A53)[26] | 2017 | |
Firefly-RK3288[27] | RK3288 | 2014 | |
Firefly-RK3288 Plus | RK3288 | 2015/01 | |
Firefly-RK3399[28] | RK3399 | 2016/12 | |
Foxconn AT-5570[29] | 2012/11 | ||
Forlinx OK335xD[30] | 2013/03 | ||
PlayJam | GameStick[31] | 2013/11 | |
Gizmo Board[32] | 2013/02 | ||
GoWarrior[33] | TIGER Board | 2015/09 | |
Graperain | G4418[34] | Samsung S5P4418 | 2015/06 |
Graperain | G6818[35] | Samsung S5P6818 | 2015/06 |
Gumstix Overo EarthSTORM[36] + Summit[37] | 2012/01 | ||
Hackberry A10[38] | 2012/09 | ||
ISEE | IGEP | IGEPv2 | 2009 |
Linaro Community Board Group | 96Boards HiKey[39] | Rev A1 | 2015/02 |
Linaro Community Board Group | 96Boards Hikey960[40][41][42] | HiSilicon Kirin 960 | 2017 |
SolidRun | HummingBoard[43][44] | i1, i2, i2eX | 2014/07 |
Inforce 6410[45] | Snapdragon 600 (APQ8064) | 2013/04 | |
Inforce 6540[46] | Snapdragon 805 (APQ8084) | 2014/10[47] | |
Inforce 6410plus[48] | Snapdragon 600 (APQ8064) | 2015/06 | |
Inforce 6309 | Snapdragon 410 (APQ8016) | 2016/06 | |
Intel | Intel Galileo[49] | Gen 2 | 2013/10 |
Inventami[50] | Entry | 2015/12 | |
Inventami[50] | Full | 2015/12 | |
iWave Systems | iW-RainboW-G23S RZ/G1C SBC | Renesas’ RZ/G1C | 2018/02 |
Libre Computer Project | Tritium | ALL-H3-CC[51] | 2018/02 |
Libre Computer Project | Le Potato | AML-S905X-CC[52] | 2017/10 |
Libre Computer Project | Renegade | ROC-RK3328-CC[53] | 2018/01 |
MarsBoard | A10 New[54] | 2013/03 | |
MarsBoard | A20 New[55] | 2013/04 | |
MarsBoard | RK3066[56] | 2014/05 | |
Linaro Community Board Group | 96Boards MdediaTek X20[57][58][59] | Helio X20 | 2017/04/25 |
MinnowBoard[60] | 2013/04 | ||
MIPS Creator CI20[61] | ? | 2014/08 | |
MiraBox[62] | 2014/06 | ||
MK802 II | ? | 2012/08[63] | |
MK808 | ? | 2015/01 | |
MTB025 | ? | 2013/01 | |
MYIR MYD-AM335X[64] | 2013/12 | ||
MYIR MYS-6ULX[65] | 2017/04 | ||
MYIR Rico Board[66] | 2015/03 | ||
FriendlyElec | NanoPC-T1 | 2014/01 | |
FriendlyElec | NanoPi 2 | 2015/11 | |
FriendlyElec | NanoPi NEO | 256 MB, 512 MB | 2016/07 |
Boundary Devices | Nitrogen6x | Rev 3 | 2013/06 |
Boundary Devices | Nitrogen8M | 2018/05 | |
Nvidia | Nvidia Jetson TK1[67] | 2014/04 | |
Hardkernel Co, Ltd | ODROID-C1 | 2014/12 | |
Hardkernel Co, Ltd | ODROID-C1+ | 2015/07 | |
Hardkernel Co, Ltd | ODROID-C2 | 2016/03 | |
Hardkernel Co, Ltd | ODROID-U3 | 2014/01 | |
Hardkernel Co, Ltd | ODROID-W[68] | 2014/08 | |
Hardkernel Co, Ltd | ODROID-XU[69] | 2013 | |
Hardkernel Co, Ltd | ODROID-XU3[70] | 2014/08 | |
Hardkernel Co, Ltd | ODROID-XU3 Lite[71] | 2015/01 | |
Hardkernel Co, Ltd | ODROID-XU4[72] | 2015/07 | |
OLIMEX Ltd | A10-OLinuXino | LIME[73] | 2015/01 |
OLIMEX Ltd | A13-OLinuXino | base[74], MICRO[75], WIFI | 2015/01 |
OLIMEX Ltd | A20-OLinuXino | LIME[76], MICRO[77] | 2013/06 |
OLIMEX Ltd | A20-OLinuXino | LIME2[78] | 2014/09 |
OLIMEX Ltd | A64-OLinuXino[79] | 2016/02[80] | |
Omega2 | 2016/11[81] | ||
Orion R28 | Pro | 2014 | |
Shenzhen Xunlong Software Co., Ltd | Orange Pi | 2015/01 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi 2[82] | Allwinner H3 Quad-core Cortex-A7 | 2015/01 |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Plus | H3 Quad-core Cortex-A7 | 2015/02 |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Plus 2[83] | 2015/02 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Mini | 2015/02 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Mini 2[84] | 2015/02 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi PC[85] | 2015/02 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi One[86] | 2016/01 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Lite | 2016/01 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi PC Plus | 2016/04 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Plus 2E | 2016/04 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi PC 2[87] | Allwinner H5 Quad ARM64 Cortex-A53 | 2016/11 |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Win | 2017/03 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi Zero Pluz 2 | 2017/03 | |
Shenzhen Xunlong Software Co., Ltd. | Orange Pi R1 | ARM Cortex-A7 | 2017/08 |
Ouya | 2013 | ||
P112 | 1996 | ||
PandaBoard ES[88] | Rev. 3 | 2011/12 | |
Adapteva Parallella | 2013 | ||
pcDuino Lite[89] | 2013/10 | ||
pcDuino v2[90] | 2013/09 | ||
pcDuino3[91] | 2014/02 | ||
pcDuino3Nano[92] | 2014/07 | ||
PC Engines APU[93] | APU.1D,[94] APU.1D4[95] | 2014/04 | |
PC Engines APU[96] | APU.2C2,[97] APU.2C4[98] | 2016/03 | |
phyBOARD-Wega[99] | 5V, 12-24V | 2013 | |
phyBOARD-Mira[100] | Solo, Quad | 2014 | |
Pine64 | PINE A64 | 2015 | |
Pine64 | PINE A64+ | 2015 | |
Pine64 | PINE64 Rock64[101] | RK3328 | 2017 |
Radxa Rock | base, Lite | 2014/01 | |
Raspberry Pi Foundation | Raspberry Pi | Model A, B, A+, B+ | 2012/02 (A) 2012/10 (B) 2014/07 (B+) 2014/11 (A+) |
Raspberry Pi Foundation | Raspberry Pi Zero | 2015/112017/02 (W) | |
Raspberry Pi Foundation | Raspberry Pi 2 | Generation 2 Model B | 2015/02 |
Raspberry Pi Foundation | Raspberry Pi 3 | Model B | 2016/02 |
Raspberry Pi Foundation | Raspberry Pi 3 | Model B+ | 2018/03 |
Rikomagic MK802 | base,[102] +[102] / II[103] | 2015/01 | |
RIoTboard | ? | 2014/01 | |
RouterBOARD RB450G[104] | 2012/12 | ||
RouterBOARD RB953GS-5HnT[105] | 2014/06 | ||
SkateBoard [106] | SKATE-212 | 2017/08 | |
Snowball | SKY-S9500 | 2011/08 | |
Super Micro Computer, Inc. | Supermicro E100-8Q[107][108] | 2014/11 | |
TBS 2910 Matrix[109] | 2014/01 | ||
Tinkerforge | RED Brick | Model 1.0 | 2018/04 |
Tronsmart Draco | Octo Meta, Octo Telos | 2015/01 | |
TS-7250-V2[110] | 2014/11 | ||
TS-7680[111] | 2016/04 | ||
TS-7970[112] | 2016 | ||
UDOO | Dual Basic, Dual, Quad | 2013/10 | |
UDOO X86[113] | Basic, Advanced, Ultra | 2016/11 | |
UP[114] | 2016/04 | ||
UP Squared[115] | 2017/04 | ||
CompuLab | Utilite[116] | Value, Standard, Pro | 2013/07 |
CompuLab | Utilite2[117] | 4GB, SSD | 2015/02 |
Ventana GW5510 Femto[118] | Solo, Dual, Quad | 2014 | |
VIA | VIA APC 8750 / Rock | 2012/05 | |
VIA | VIA Springboard VAB-600[119] | 2013/11 | |
Wandboard | Wandboard[120] | Solo, Dual, Quad | 2013 |
Wandboard | WandPi 8M[121] | Lite, Pro, Deluxe | 2018 spring |
VersaLogic | Zebra[122] | Solo, DualLite | 2018/04 |
Make | Series | Model | Release date |
CPU, GPU, memory
Name | SoC | CPU | GPU | RAM | |||||
---|---|---|---|---|---|---|---|---|---|
Architecture | Cores | Frequency | Size | Data rate [MT/s] | Data path width [bits] | Type | |||
Embedded Now Piconium | Intel Atom E3845 | Intel | 4 | 1.91 GHz | Intel® HD Graphics for Intel Atom® Processor Z3700 Series | 2GB | 1333 | 64 | DDR3 |
Novasom M7 | Rockchip 3328 | ARM Cortex-A53 | 4 | 1.5 GHz | Mali-450MP4 | 1 GB / 2 GB | ? | 32 | DDR3 |
Novasom M8 | Qualcomm Snapdragon 410 | ARM Cortex-A53 | 4 | 1.2 GHz | Qualcomm Adreno 306 | 1 GB / 2 GB | ? | ? | DDR3 |
Novasom M11 | Intel E3900 | Intel X series | 4 | 1.8 GHz | Intel HD 505 | 2 GB / 4 GB / 8 GB | ? | 32 | DDR3 |
Novasom U5 | Freescale i.MX6 ULL | ARM Cortex-A7 | 1 | 900 MHz | ? | 512 MB | ? | ? | DDR3 |
Novasom U1 | ESP32 | LX6 | 2 | 240 MHz | ? | 384 KB | ? | ? | DDR3 |
Novasom N1 | NXP LS1012 | ARM Cortex-A53 | 1 | 800 MHz | ? | 512 MB | ? | ? | DDR3 |
Novasom P6/7/8 | Freescale i.MX6 Solo / i.MX6 Dual Lite / i.MX6 Quad | ARM Cortex-A9 | 1 / 2 /4 | 1 GHz | Vivante GC880 + GC320 | 0.5 GB / 1 GB / 2 GB | ? | 32 | DDR3 |
Novasom S6/7/8 | Freescale i.MX6 Solo / i.MX6 Dual Lite / i.MX6 Quad | ARM Cortex-A9 | 1 / 2 /4 | 1 GHz | Vivante GC880 + GC320 | 0.5 GB / 1 GB / 2 GB / 4 GB | ? | 64 | DDR3 |
armStoneA5 | Freescale Vybrid VF6xx | ARM Cortex-A5 ARM Cortex-M4 | 2 (1+1) | 500 MHz 167 MHz | 512 MB | ? | 16 | DDR3 4x 12Bit ADC | |
armStoneA8 | Samsung S5PV210 | ARM Cortex-A8 | 1 | 800 MHz | PowerVR SGX540 | 512 MB | ? | ? | ? |
armStoneA9 | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1.2 GHz | Vivante GC2000 + GC335 + GC320 | 4 GB | ? | 64 | DDR3 |
Arndale Board[13] | Samsung Exynos 5 | ARM Cortex-A15 | 2 | 1.7 GHz | Mali T604MP4 | 2 GB | ? | ? | DDR3L |
Asus Tinker Board | Rockchip RK3288 | ARM Cortex-A17 | 4 | 1.8 GHz | Mali T760MP4 | 2 GB | ? | 32 | LPDDR3 |
Banana Pi[14] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | 32 | DDR3 |
Banana Pro | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | 32 | DDR3 |
Banana Pi D1 | Anyka AK3918 | ARM926EJ-S | 1 | 400 MHz | ? | 64 MB | ? | ? | DDR2 |
Banana Pi G1 | STMicro STM32F103CB | ARM Cortex-M3 | 1 | 72 MHz | – | ? | ? | ? | ? |
Banana Pi M1 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
Banana Pi M1+ | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
Banana Pi M2 | Allwinner A31s | ARM Cortex-A7 | 4 | 1 GHz | PowerVR SGX544MP | 1 GB | ? | 32 | DDR3 |
Banana Pi M2PLUS-H3 | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
Banana Pi M2PLUS-EDU | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2 GHz | Mali-400MP2 | 512 MB | ? | ? | DDR3 |
Banana Pi M2PLUS-H2+ | Allwinner H2+ | ARM Cortex-A7 | 4 | 1.2 GHz | Mali-400MP2 | 1 GB | ? | ? | DDR3 |
Banana Pi M2PLUS-H5 | Allwinner H5 | ARM Cortex-A7 | 4 | 1.2 GHz | Mali-450 | 1 GB | ? | ? | DDR3 |
Banana Pi M2 Berry | Allwinner V40 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 1 GB | ? | ? | DDR3 |
Banana Pi M2 Ultra | Allwinner R40 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 2 GB | ? | ? | DDR3 |
Banana Pi M2 Magic | Allwinner A33 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 512 MB | ? | ? | DDR3 |
Banana Pi M2 Zero | Allwinner H2+ | ARM Cortex A7 | 4 | 1.2 GHz | Mali-400 MP2 | 512 MB | ? | ? | DDR3 |
Banana Pi M3 | Allwinner A83T | ARM Cortex-A7 | 8 | 1.8 GHz | PowerVR SGX544MP | 2 GB | ? | 32 | LPDDR3 |
Banana Pi M64 | Allwinner A64 | ARM Cortex-A53 | 4 | ? | Mali-400 MP2 | 2 GB | ? | ? | DDR3 |
Banana Pi R2 | MediaTek MT7623N | ARM Cortex-A7 | 4 | 1.3 GHz | Mali-450 MP4 | 2 GB | ? | ? | DDR3 |
Banana Pi R64 | MediaTek MT7622A | ARM Cortex-A53 | 2 | 1.35 GHz | ? | 1 GB | ? | ? | DDR3 |
BeagleBoard | TI OMAP3530 | ARM Cortex-A8 | 1 | 720 MHz | TMS320C64x @430 MHz DSP | 256 MB | ? | ? | LPDDR |
BeagleBoard-xM | TI Sitara AM37x | ARM Cortex-A8 | 1 | 1 GHz | C64x, DSP | 512 MB | ? | ? | LPDDR |
BeagleBone | TI Sitara AM335x | ARM Cortex-A8 | 1 | 720 MHz | PowerVR SGX530 | 256 MB | ? | 16 | DDR2 |
BeagleBone Black | TI Sitara AM335x | ARM Cortex-A8 | 1 | 1 GHz | PowerVR SGX530 | 512 MB | ? | 16 | DDR3L |
Boardcon EM210 [15] | Samsung S5PV210 | ARM Cortex-A8 | 1 | 800 MHz | PowerVR SGX540 | 512 MB | ? | ? | DDR2 |
Boardcon EM3399 [16] | Rockchip RK3399 | Cortex-A72 + Cortex-A53 | 6 (2+4) | 2.0 GHz | Mali-T864 | 4 GB | 1866 | 32 | LPDDR3 |
C.H.I.P.[123] | Allwinner R8 | ARM Cortex-A8 | 1 | 1 GHz | Mali 400 | 512 MB | ? | ? | DDR3 |
Cosmic+ Board[19] | Freescale Vybrid VF6xx | ARM Cortex-A5 ARM Cortex-M4 | 2 (1 + 1) | 500 MHz 167 MHz | ? | 256 MB | ? | ? | DDR3 |
Cubieboard | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | 960 | ? | DDR3 |
Cubieboard 2 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB | 960 | ? | DDR3 |
Cubieboard 3 | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 2 GB | 960 | ? | DDR3 |
Cubieboard 4 / CC-A80 | Allwinner A80 | ARM Cortex A15 x4 /ARM Cortex A7 x4 | 8 | 1.3 GHz | PowerVR 64-core 6230 | 2 GB | 1600 | 64 | DDR3 |
CuBox-i2[20][21] | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC880 + GC320 | 1 GB | 800 | 32 | DDR3 |
CuBox-i2eX[20][21] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 1 GB | 1066 | 64 | DDR3 |
CuBox-i4Pro[20][21] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 2 GB | 1066 | 64 | DDR3 |
Dragonboard 410c | Qualcomm Snapdragon 410 | ARM Cortex-A53 | 4 | 1.2 GHz | Qualcomm Adreno 306 | 1 GB | 1066 | ? | LPDDR3 |
DreamPlug | Marvell Kirkwood 88F6281 | ARM9E | 1 | 1.2 GHz | N/A | 512 MB | ? | ? | DDR2 |
Embest SBC8600B[24] | TI Sitara AM3359 | ARM Cortex-A8 | 1 | 720 MHz | PowerVR SGX530 | 512 MB | ? | 16 | DDR3 |
ESPRESSObin | Marvell Armada 3700LP | ARM Cortex-A53 | 2 | 1.2 GHz | none | 1 GB / 2 GB | ? | 16 | DDR3 |
Firefly RK3288[27] | Rockchip RK3288 | ARM Cortex-A17 | 4 | 1.8 GHz | Mali T760MP4 | 2 GB | ? | 32 | DDR3 |
Firefly RK3288 Plus | 4 GB | ||||||||
GameStick[31] | Amlogic 8726-MX | ARM Cortex-A9 | 2 | 1 GHz | Mali-400 | 1 GB | ? | ? | DDR3 |
Gizmo Board[32] | AMD Embedded G-Series T40E APU[124] | x86-64 Bobcat | 2 | 1 GHz | Radeon HD 6250 | 1 GB | ? | 64 | DDR3 |
GoWarrior[33] | ALi M3733-AFAAA | ARM Cortex-A9 | 2 | 1 GHz | Mali-400MP2 | 1 GB | 1600 | 64 | DDR3 |
Gumstix Overo EarthSTORM[36] + Summit[37] | TI Sitara AM3703 | ARM Cortex-A8 | 1 | 1 GHz | ? | 512 MB | ? | ? | LPDDR |
Hackberry A10[38] | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | ? | ? | DDR3 |
HiKey | HiSilicon Kirin 620 | ARM Cortex-A53 | 8 | 1.2 GHz | Mali-450 MP4 | 1 GB | 1600 | 64 | LPDDR3 |
HiKey 960 | HiSilicon Kirin 960 | Cortex-A73 Cortex-A53 | 8 (4+4) | 2.4 Ghz 1.8 Ghz | Mali-G71 MP8 | 3 GB | ? | ? | LPDDR4 |
HiKey 970 | HiSilicon Kirin 970 | Cortex-A73 + Cortex-A53 | 8 (4+4) | ? | Mali-G72 MP12 | 6 GB | ? | ? | ? |
HummingBoard-i1[43][44] | Freescale i.MX6 Solo | ARM Cortex-A9 | 1 | 1 GHz | Vivante GC880 + GC320 | 512 MB | 800 | 32 | DDR3 |
HummingBoard-i2[43][44] | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC880 + GC320 | 1 GB | 800 | 64 | DDR3 |
HummingBoard-i2eX[43][44] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 1 GB | 1066 | 64 | DDR3 |
Inforce 6410[45] | Qualcomm Snapdragon 600 (APQ8064M) | Krait (ARM-based) | 4 | 1.7 GHz | Adreno 320 @400 MHz | 2 GB | 1066 | ? | DDR3 |
Inforce 6540[46][125] | Qualcomm Snapdragon 805 (APQ8084) | Krait 450 (ARM-based) | 4 | 2.5 GHz | Adreno 420 @600 MHz | 2 GB | ? | ? | LPDDR3 |
Inforce 6410plus[48] | Qualcomm Snapdragon 600 (APQ8064M) | Krait (ARM-based) | 4 | 1.7 GHz | Adreno 320 @400 MHz | 2 GB | 1066 | ? | DDR3 |
Intel Galileo Gen 2[49] | Intel Quark SoC X1000 | x86 Quark | 1 | 400 MHz | N/A | 256 MB | 800 | ? | DDR3 |
Inventami Entry[50] | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 1 GB | 1066 | 64 | DDR3 |
Inventami Full[50] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC335 + GC320 | 1 GB | 1066 | 64 | DDR3 |
iW-RainboW-G23S RZ/G1C SBC | Renesas RZ/G1C | ARM Cortex-A7 | 2 | 1 GHz | PowerVR SGX Series 5 | 512 MB / 2 GB | 800 | 32 | DDR3 |
Libre Computer Board AML-S905X-CC[52] | Amlogic GXL | ARM Cortex-A53 | 4 | 1.5 GHz | Mali-450MP3 | 1 GB / 2 GB | 2133 | 32 | DDR3 |
Libre Computer Board ALL-H3-CC[51] | Allwinner H2+/H3/H5 | ARM Cortex- A7/A7/A53 | 4 | 1 GHz | Mali 400MP2 / 450MP4 | 512 MB / 1 GB / 2 GB | 1333 | 32 | DDR3 |
Libre Computer Board ROC-RK3328-CC[53] | Rockchip RK3328 | ARM Cortex-A53 | 4 | 1.5 GHz | Mali-450MP2 | 1 GB / 2 GB / 4 GB | 2133 | 64 | DDR4 |
MarsBoard A10 New[54] | Allwinner A10 | ARM Cortex-A8 | 1 | ? | Mali-400MP2 | 1 GB | 960 | ? | DDR3 |
MarsBoard A20 New[55] | Allwinner A20 | ARM Cortex-A7 | 2 | 1 GHz | Mali-400MP2 | 1 GB / 2 GB | 960 | ? | DDR3 |
MarsBoard RK3066[56] | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6 GHz | Mali-400MP4 | 1 GB / 2 GB | ? | ? | DDR3 |
MinnowBoard[60] | Intel Atom E640 | x86 Bonnell | 1 | 1 GHz | Intel GMA600 | 1 GB | ? | 64 | DDR2 |
MIPS Creator CI20[61] | Ingenic JZ4780 | Ingenic XBurst (mips32 rev.2) | 2 | 1.2 GHz | PowerVR SGX540 | 1 GB | ? | 32 | DDR3 |
MiraBox[62] | Marvell Armada 370 | ARMv7 | 1 | 1.2 GHz | N/A | 1 GB | 1333 | 16 | DDR3L |
MK802 II | Allwinner A10 | ARM Cortex-A8 | 1 | 1 GHz | Mali-400 | 1 GB | 960 | ? | DDR3 |
MK808 | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6 GHz | Mali-400MP4 @250 MHz | 1 GB | ? | ? | DDR3 |
MTB025 | WonderMedia WM8850 | ARM Cortex-A8 | 1 | 1.2 GHz | Mali-400 | 512 MB | ? | ? | ? |
NanoPC-T1 | Samsung Exynos 4 (4412) | ARM Cortex-A9 | 4 | ? | Mali-400MP4 | 1 GB | 960 | ? | DDR3 |
NanoPi 2 | Samsung S5P4418 | ARM Cortex-A9 | 4 | 1.4 GHz | ? | 1 GB | ? | 32 | DDR3 |
NanoPi NEO | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2 GHz | Mali-400 MP2 | 256 MB / 512 MB | 864 | 16 | DDR3 |
Nitrogen6x[126] | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1 GHz | Vivante GC2000 + GC355 + GC320 | 1 GB / 2 GB | 1066 | 64 | DDR3 |
Nitrogen8M[127][128] | Freescale i.MX 8M Quad | ARM Cortex-A53 ARM Cortex-M4F | 4 + 1 | 1.5 GHz 266 MHz | Vivante GC7000Lite | 2 GB | ? | ? | DDR4 |
Nvidia Jetson TK1[67] | Nvidia Tegra K1 | ARM Cortex-A15 “low-power core” | 5 (4 + 1) | 2.3 GHz ? | Nvidia GK20A (192 CUDA cores) @950 MHz | 2 GB | 933 | 64 | DDR3L |
Nvidia Jetson TX1 | Nvidia Tegra X1 | ARM Cortex-A57 ARM Cortex-A53 | 8 (4 + 4) | 1.9 GHz 1.3 GHz | Nvidia GM20B (256 CUDA cores) @1 GHz | 4 GB | ? | 64 | LPDDR4 |
ODROID-C1/C1+ | Amlogic S805 | ARM Cortex-A5 | 4 | 1.5 GHz | Mali-450MP @600 MHz | 1 GB | ? | 32 | DDR3 |
